Post Name: SBI SCO Various Post Online Form 2020
Vacancy Details: 446 Posts
Short Description: State Bank of India (SBI) has Recently Invited to Online Application Form for the Post of Specialist Cadre Officer SCO Recruitment 2020. Those Candidates Who are Interested in this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
State Bank of India (SBI)Specialist Cadre Officer Various Post Recruitment 2020www.iSarkariNaukari.Com |
|||
Application Fee
|
|||
Payment Mode
|
|||
Important Dates
|
|||
Age Limit as on 06/07/2020
|
|||
Eligibility Details
|
|||
Vacancy | Age Limit | Eligibility DetailsTotal Vacancy : 446 Post |
|||
Post Name | Age Limit | Total Post | Eligibility |
Executive (FI & MM) | Max. 30 Yrs | 241 |
|
Sr. Executive (Social Banking & CSR) | Max. 35 Yrs | 85 |
|
SME Credit Analyst | 25-35 Yrs. | 20 |
|
Product Manager | Max. 35 Yrs. | 6 |
|
Manager Data Analyst | Max. 40 Yrs. | 2 |
|
Manager Digital Marketing | Max. 35 Yrs | 1 |
|
Faculty SBIL, Kolkata | 28-55 Yrs. | 3 |
|
Banking Supervisory Specialist | Max. 62 Yrs. | 1 |
|
Manager Any Time Channel | Max. 37 Yrs. | 1 |
|
Vice President (Stressed Assets Marketing) | Max. 50 Yrs. | 1 |
|
Chief Manager (Special Situation Team) | Max. 42 Yrs. | 3 |
|
Deputy Manager (Stressed Assets Marketing) | Max. 35 Yrs. | 3 |
|
Head (Product, Investment & Research) | 35-50 Yrs. | 1 |
|
Central Research Team | 30-40 Yrs. | 1 |
|
Central Research Team (Support) | 25-35 Yrs. | 1 |
|
Investment Officer | 28-40 Yrs. | 9 |
|
Project Development Manager (Tech.) | 25-40 Yrs. | 1 |
|
Relationship Manager (Backlog) | 23-35 Yrs. | 48 |
|
Relationship Manager (Team Lead Backlog) | 28-40 Yrs. | 3 |
|
Interested Candidates can Read the Full Notification Before Apply Online. |
|||
IMPORTANT LINKS |
|||
Advt. No. |
Apply Online |
Notification |
|
CRPD/SCO/2020-21/19 |
Click Here |
Click Here |
|
CRPD/SCO/2020-21/18 |
Click Here |
Click Here |
|
CRPD/SCO-STU/2020-21/17 |
Click Here |
Click Here |
|
CRPD/SCO/2020-21/09 |
Post I | Post II |
Click Here |
|
CRPD/SCO/2020-21/4 |
Click Here |
Click Here |
|
CRPD/SCO/Wealth/2020-21/3 |
Click Here |
Click Here |
|
Official Website |
Click Here |